<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Data Visualization For Customer Acquisition</title>
	<atom:link href="http://icon-worldwide.com/blog/2009/12/data-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://icon-worldwide.com/blog/data-visualization</link>
	<description>Global Perspective. Strategic Thinking. Smart Design.</description>
	<lastBuildDate>Sat, 14 May 2011 16:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Louboutin shoes</title>
		<link>http://icon-worldwide.com/blog/data-visualization#comment-11</link>
		<dc:creator>Louboutin shoes</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/news/blog/?p=379#comment-11</guid>
		<description>wonderful share, great article, very usefull for me...thanks</description>
		<content:encoded><![CDATA[<p>wonderful share, great article, very usefull for me&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Louboutin</title>
		<link>http://icon-worldwide.com/blog/data-visualization#comment-8</link>
		<dc:creator>Christian Louboutin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/news/blog/?p=379#comment-8</guid>
		<description>very well information you write it very clean. I&#039;m very lucky to get this info from you.</description>
		<content:encoded><![CDATA[<p>very well information you write it very clean. I&#8217;m very lucky to get this info from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Jungmeister</title>
		<link>http://icon-worldwide.com/blog/data-visualization#comment-7</link>
		<dc:creator>Alexander Jungmeister</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/news/blog/?p=379#comment-7</guid>
		<description>I think we are just trying to understand how to use the power of data visualization effectively. As these possibilities and media are young, they have to be in line with customer needs and behavior. Nevertheless, the power of graphics can unleash the value of our offerings and services. This is the more important the virtual or intangible your services are. In the &quot;knowledge age&quot; the capability to communicate with fresh and ergonomically sound visuals becomes an essential and critical skill set. We at the Executive School of the University of St. Gallen will explore this &quot;brave new world&quot; of knowledge visualization because we know that humanbeings tend to capture 80% of knowledge by using visuals and only 20% by text.</description>
		<content:encoded><![CDATA[<p>I think we are just trying to understand how to use the power of data visualization effectively. As these possibilities and media are young, they have to be in line with customer needs and behavior. Nevertheless, the power of graphics can unleash the value of our offerings and services. This is the more important the virtual or intangible your services are. In the &#8220;knowledge age&#8221; the capability to communicate with fresh and ergonomically sound visuals becomes an essential and critical skill set. We at the Executive School of the University of St. Gallen will explore this &#8220;brave new world&#8221; of knowledge visualization because we know that humanbeings tend to capture 80% of knowledge by using visuals and only 20% by text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

