<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ICON Worldwide</title>
	<atom:link href="http://icon-worldwide.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://icon-worldwide.com</link>
	<description>Global Perspective. Strategic Thinking. Smart Design.</description>
	<lastBuildDate>Sat, 14 May 2011 16:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Prolonged US Unemployment, The Non-Recovery &amp; What it Means for Young Designers by NPR&#8217;s Robert Kurlich, &#8220;If you can… fall in love, with the work&#8230;.&#8221; &#171; ICON Worldwide Blog</title>
		<link>http://icon-worldwide.com/intern-blog/unemployment#comment-59</link>
		<dc:creator>NPR&#8217;s Robert Kurlich, &#8220;If you can… fall in love, with the work&#8230;.&#8221; &#171; ICON Worldwide Blog</dc:creator>
		<pubDate>Sat, 14 May 2011 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=1556#comment-59</guid>
		<description>[...] after writing the post below, we wanted to think more about how young designers should actually proceed in practical terms.  [...]</description>
		<content:encoded><![CDATA[<p>[...] after writing the post below, we wanted to think more about how young designers should actually proceed in practical terms.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prolonged US Unemployment, The Non-Recovery &amp; What it Means for Young Designers by Virginia</title>
		<link>http://icon-worldwide.com/intern-blog/unemployment#comment-58</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Sat, 07 May 2011 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=1556#comment-58</guid>
		<description>I used to think it was just silly that design programs didn&#039;t better prepare students for work. But now that you&#039;ve put it in the perspective of Paul Krugman&#039;s point, it really is a lot more serious.</description>
		<content:encoded><![CDATA[<p>I used to think it was just silly that design programs didn&#8217;t better prepare students for work. But now that you&#8217;ve put it in the perspective of Paul Krugman&#8217;s point, it really is a lot more serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Your Future! The HSG TALENTS Conference 2011 by Prolonged US Unemployment, The Non-Recovery &#38; What it Means for Young Designers &#171; ICON Worldwide Blog</title>
		<link>http://icon-worldwide.com/icon-news/hsgtalents-2#comment-65</link>
		<dc:creator>Prolonged US Unemployment, The Non-Recovery &#38; What it Means for Young Designers &#171; ICON Worldwide Blog</dc:creator>
		<pubDate>Sat, 07 May 2011 17:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/news/?p=323#comment-65</guid>
		<description>[...] platforms each year. In 2010, we worked under the line “Choose Your Path” and in 2011, “Create Your Future”.  Both lines are reflective of our belief in inspiring recent graduates to rise to meet the [...] </description>
		<content:encoded><![CDATA[<p>[...] platforms each year. In 2010, we worked under the line “Choose Your Path” and in 2011, “Create Your Future”.  Both lines are reflective of our belief in inspiring recent graduates to rise to meet the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSG Talents Conference 2010: Choose Your Path by @NYTimeskrugman on Prolonged Unemployment &#38; What it Means for Young Designers &#171; ICON Worldwide Blog</title>
		<link>http://icon-worldwide.com/icon-news/hsgtalents#comment-62</link>
		<dc:creator>@NYTimeskrugman on Prolonged Unemployment &#38; What it Means for Young Designers &#171; ICON Worldwide Blog</dc:creator>
		<pubDate>Sat, 07 May 2011 17:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/news/?p=110#comment-62</guid>
		<description>[...] with student teams to develop the marketing platforms each year. In 2010, we worked under the line “Choose Your Path” and in 2011, “Create Your Future”.  Both lines are reflective of our belief in inspiring [...] </description>
		<content:encoded><![CDATA[<p>[...] with student teams to develop the marketing platforms each year. In 2010, we worked under the line “Choose Your Path” and in 2011, “Create Your Future”.  Both lines are reflective of our belief in inspiring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swiss Foundation Against Anxiety &amp; Depression Logo Exploration by ICON Launches Swiss Foundation Against Anxiety &#38; Depression &#171; ICON Worldwide News</title>
		<link>http://icon-worldwide.com/blog/sfad_logo_exporation#comment-57</link>
		<dc:creator>ICON Launches Swiss Foundation Against Anxiety &#38; Depression &#171; ICON Worldwide News</dc:creator>
		<pubDate>Sun, 05 Dec 2010 15:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=1258#comment-57</guid>
		<description>[...] As a first step towards bringing this new foundation forward, we looked at the cause and tried to find a symbol which would be at once recognizable, connected to the cause, yet hopeful and positive.  We spent some time with a simple image of a tear, which we then turned upside down into a positive exclamation point.  In the end, we hope the symbol is simple, yet representative of the mission of the foundation.  The strength of the symbol is its&#8217; ability to dynamically adjust for each of the three audiences.  Over time, we are confident in its&#8217; ability to continue to evolve within the planned marketing materials.  The full logo exploration is posted on our blog post: SFAD Logo Exploration [...]</description>
		<content:encoded><![CDATA[<p>[...] As a first step towards bringing this new foundation forward, we looked at the cause and tried to find a symbol which would be at once recognizable, connected to the cause, yet hopeful and positive.  We spent some time with a simple image of a tear, which we then turned upside down into a positive exclamation point.  In the end, we hope the symbol is simple, yet representative of the mission of the foundation.  The strength of the symbol is its&#8217; ability to dynamically adjust for each of the three audiences.  Over time, we are confident in its&#8217; ability to continue to evolve within the planned marketing materials.  The full logo exploration is posted on our blog post: SFAD Logo Exploration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDx Zurich by Raycent Edwards</title>
		<link>http://icon-worldwide.com/blog/tedx-zurich#comment-56</link>
		<dc:creator>Raycent Edwards</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=1203#comment-56</guid>
		<description>Jon~Hope this finds you and your loved ones doing well, and business continuing positively. Thanks for your feedback on the first TEDx Zurich, and with the highlights you listed along with a more concentrated outreach to the broader Swiss business, NGO and social media communities-there&#039;s room to build on to for next year! And as you so aptly said, it is important to step away from the grind of daily deliverables+timetables and invest into the assessment of Passion+Mission.~Ich wünsche dir alles Gute</description>
		<content:encoded><![CDATA[<p>Jon~Hope this finds you and your loved ones doing well, and business continuing positively. Thanks for your feedback on the first TEDx Zurich, and with the highlights you listed along with a more concentrated outreach to the broader Swiss business, NGO and social media communities-there&#8217;s room to build on to for next year! And as you so aptly said, it is important to step away from the grind of daily deliverables+timetables and invest into the assessment of Passion+Mission.~Ich wünsche dir alles Gute</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morgan Stanley Internet Trends: CM Summit Presentation Highlights by The Two Most Important Slides of the Year: &#171; ICON Worldwide Blog</title>
		<link>http://icon-worldwide.com/blog/ms#comment-53</link>
		<dc:creator>The Two Most Important Slides of the Year: &#171; ICON Worldwide Blog</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=815#comment-53</guid>
		<description>[...] So far this year, two slides have shaped our conversations more than any other. Both come from the Morgan Stanley internet trends report, see my earlier blog post: MS [...]</description>
		<content:encoded><![CDATA[<p>[...] So far this year, two slides have shaped our conversations more than any other. Both come from the Morgan Stanley internet trends report, see my earlier blog post: MS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auf dem Karriere Wanderweg: Our Alt. HSG Talents Concept by Ben van Kersbergen</title>
		<link>http://icon-worldwide.com/blog/auf-dem-karriere-wanderweg-our-alt-hsg-talents-concept#comment-4</link>
		<dc:creator>Ben van Kersbergen</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/news/blog/?p=286#comment-4</guid>
		<description>I wonder how things were going.
I do see no info about the succes of the conference.</description>
		<content:encoded><![CDATA[<p>I wonder how things were going.<br />
I do see no info about the succes of the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices: Time Magazine iPad App by grants for women</title>
		<link>http://icon-worldwide.com/blog/ipadtime#comment-54</link>
		<dc:creator>grants for women</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=858#comment-54</guid>
		<description>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morgan Stanley Internet Trends: CM Summit Presentation Highlights by A Computer Science Degree Is Not Just For Geeks Anymore &#124; degree blog</title>
		<link>http://icon-worldwide.com/blog/ms#comment-52</link>
		<dc:creator>A Computer Science Degree Is Not Just For Geeks Anymore &#124; degree blog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 01:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://icon-worldwide.com/blog/?p=815#comment-52</guid>
		<description>[...] Morgan Stanley Internet Trends: CM Summit Presentation Highlights &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Morgan Stanley Internet Trends: CM Summit Presentation Highlights &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

